| Family | Host(s) | |
|---|---|---|
| Unallocated dsDNA viruses |
| Family | Host(s) | |
|---|---|---|
| Caulimoviridae | plant | |
| Hepadnaviridae | vertebrate |
| Family | Host(s) | |
|---|---|---|
| Alphasatellites | plant | |
| Anelloviridae | vertebrate | |
| Betasatellites | plant | |
| Bidnaviridae | invertebrate | |
| Circoviridae | vertebrate | |
| Geminiviridae | plant | |
| Inoviridae | bacteria | |
| Microviridae | bacteria | |
| Nanoviridae | plant | |
| Other ss satellite DNAs | plant | |
| Parvoviridae | invertebrate, vertebrate | |
| Unallocated ssDNA viruses |
| Family | Host(s) | |
|---|---|---|
| Birnaviridae | invertebrate, vertebrate | |
| Chrysoviridae | fungus, plant | |
| Cystoviridae | bacteria | |
| ds satellite RNAs | fungus | |
| Endornaviridae | fungus, plant | |
| Megabirnaviridae | fungus | |
| Partitiviridae | fungus, plant, protozoa | |
| Picobirnaviridae | vertebrate | |
| Quadriviridae | fungus | |
| Reoviridae | fungus, invertebrate, plant, vertebrate | |
| Totiviridae | fungus, protozoa | |
| Unallocated dsRNA viruses |
| Family | Host(s) | |
|---|---|---|
| Alphaflexiviridae | fungus, plant | |
| Alphatetraviridae | invertebrate | |
| Alvernaviridae | protozoa | |
| Arteriviridae | vertebrate | |
| Astroviridae | vertebrate | |
| Barnaviridae | fungus | |
| Betaflexiviridae | plant | |
| Bromoviridae | plant | |
| Caliciviridae | vertebrate | |
| Carmotetraviridae | invertebrate | |
| Closteroviridae | plant | |
| Coronaviridae | vertebrate | |
| Dicistroviridae | invertebrate, plant | |
| Flaviviridae | vertebrate | |
| Gammaflexiviridae | fungus | |
| Hepeviridae | vertebrate | |
| Hypoviridae | fungus | |
| Iflaviridae | invertebrate | |
| Leviviridae | bacteria | |
| Luteoviridae | plant | |
| Marnaviridae | protozoa | |
| Mesoniviridae | invertebrate | |
| Narnaviridae | fungus | |
| Nodaviridae | invertebrate, vertebrate | |
| Permutotetraviridae | invertebrate | |
| Picornaviridae | vertebrate | |
| Potyviridae | plant | |
| Roniviridae | vertebrate | |
| Secoviridae | plant | |
| ssRNA satellite viruses | invertebrate, plant | |
| Togaviridae | vertebrate | |
| Tombusviridae | plant | |
| Tymoviridae | plant | |
| Unallocated ssRNA+ viruses | ||
| Virgaviridae | plant |
| Family | Host(s) | |
|---|---|---|
| Arenaviridae | vertebrate | |
| Bornaviridae | vertebrate | |
| Bunyaviridae | plant, vertebrate | |
| Filoviridae | vertebrate | |
| Ophioviridae | plant | |
| Orthomyxoviridae | vertebrate | |
| Paramyxoviridae | vertebrate | |
| Rhabdoviridae | plant, vertebrate | |
| Unallocated ssRNA- viruses |
| Family | Host(s) | |
|---|---|---|
| Metaviridae | fungus, invertebrate, plant, protozoa | |
| Pseudoviridae | fungus, invertebrate, plant, protozoa | |
| Retroviridae | vertebrate |
| Family | Host(s) | |
|---|---|---|
| Avsunviroidae | plant | |
| Pospiviroidae | plant | |
| ss satellite RNAs | plant | |
| Unallocated viroids | plant |