The table shows the numbers of species with the dipeptide cleavage site out of the total number of species for which information is available.
| Cleavage site | |||||||
| P3/6K1 | 6K1/CI | CI/6K2 | 6K2/VPg | VPg/NIa-Pro | NIa-Pro/NIb | NIb/CP | |
| Bymovirus | |||||||
| E/A | 4/5 | ||||||
| E/G | 5/5 | 1/5 | |||||
| E/S | |||||||
| Q/A | 4/4 | 3/4 | 3/5 | 3/5 | 6/6 | ||
| Q/G | 1/4 | 1/5 | |||||
| Q/S | 1/4 | 2/5 | 1/5 | 1/6 | |||
| Q/T | |||||||
| Rymovirus | |||||||
| E/A | |||||||
| E/G | 3/3 | 3/3 | |||||
| E/S | 3/3 | ||||||
| Q/A | 3/3 | ||||||
| Q/G | |||||||
| Q/S | 3/3 | 3/3 | 1/3 | ||||
| Q/T | |||||||
| Tritimovirus | |||||||
| E/A | |||||||
| E/G | 3/3 | 2/3 | |||||
| E/S | 1/3 | 3/3 | |||||
| Q/A | 2/3 | ||||||
| Q/G | 1/3 | ||||||
| Q/S | 2/3 | 3/3 | 2/3 | ||||
| Q/T | |||||||
| Potyvirus | |||||||
| E/A | 1/38 | 4/40 | 10/40 | ||||
| E/G | 2/38 | 1/38 | 3/40 | 10/40 | 1/94 | ||
| E/S | 1/38 | 2/40 | 1/40 | 19/40 | 1/41 | ||
| Q/A | 25/38 | 4/38 | 1/40 | 3/40 | 6/41 | 37/94 | |
| Q/G | 1/38 | 3/38 | 6/40 | 29/40 | 13/41 | 13/94 | |
| Q/S | 3/38 | 30/38 | 25/40 | 17/41 | 46/94 | ||
| Q/T | 1/38 | 1/38 | 5/40 | 2/94 | |||
Return to cleavage site home page.