The amino acids around the cleavage site (4 before and 1 after) are shown followed by the number of accessions with this sequence.
If you want to print this page and retain all the information, you will probably need to change Page Set Up Orientation to Landscape.
| Species | Acronym | P1/ HC-Pro |
HC-Pro/ P3 |
P3/ 6K1 |
6K1/ CI |
CI/ 6K2 |
6K2/ VPg |
VPg/ NIa-Pro |
NIa-Pro/ NIb |
NIb/ CP |
|||||||||
| BRAMBYVIRUS | |||||||||||||||||||
| Blackberry virus Y | BlVY | YLQY/S | 1 | YRVG/G | 1 | IQFQ/S | 1 | IIFQ/A | 1 | IDFQ/S | 1 | ITFE/A | 1 | IVPE/G | 1 | ITFQ/N | 1 | IDFQ/S | 1 |
| BYMOVIRUS | |||||||||||||||||||
| Barley mild mosaic virus | BaMMV | PILQ/A | 9 | TILQ/S | 9 | VELQ/S | 9 | ITIE/G | 10 | ATLE/G | 10 | RNLQ/S | 1 | TYLQ/S | 3 | ||||
| RNMQ/S | 9 | TFLQ/A | 10 | ||||||||||||||||
| Barley yellow mosaic virus | BaYMV | IVLQ/A | 16 | YGLQ/A | 16 | IGLQ/A | 7 | IGLE/G | 23 | ITLE/A | 22 | IHMQ/A | 16 | IWLQ/A | 17 | ||||
| IELQ/A | 9 | IRFE/A | 1 | ||||||||||||||||
| ISFG/A | 1 | ||||||||||||||||||
| Oat mosaic virus | OMV | ISLQ/A | 1 | YGLQ/A | 1 | IELQ/A | 1 | VELE/G | 1 | VVLE/A | 1 | IKEQ/A | 1 | IVLQ/A | 5 | ||||
| Rice necrosis mosaic virus | RNMV | TYLQ/A | 1 | ||||||||||||||||
| Wheat spindle streak mosaic virus | WSSMV | VELQ/A | 1 | VELE/G | 1 | IVLE/A | 1 | IQTQ/G | 1 | IELQ/A | 6 | ||||||||
| Wheat yellow mosaic virus | WYMV | IALQ/A | 6 | YGLQ/A | 6 | IELQ/S | 6 | IDLE/G | 7 | VMLE/A | 7 | IQNQ/A | 5 | IELQ/A | 22 | ||||
| IALQ/G | 1 | HGLQ/A | 1 | GELQ/S | 1 | IQTQ/A | 3 | ||||||||||||
| IETQ/A | 1 | ||||||||||||||||||
| IPOMOVIRUS | |||||||||||||||||||
| Cassava brown streak virus | CBSV | IDLY/S | 13 | note1 | VEVQ/G | 16 | IERQ/D | 3 | LESQ/C | 8 | VEKQ/A | 10 | VEVQ/V | 8 | ITVQ/A | 7 | IDVQ/A2 | 31 | |
| IEMY/S | 2 | note1 | IEVQ/G | 1 | IERQ/S | 3 | LEAQ/C | 4 | VERQ/A | 1 | VEKQ/V | 1 | ITVQ/V | 4 | IEVQ/A2 | 2 | |||
| IELY/S | 2 | note1 | IEKQ/D | 5 | VGRQ/A | 1 | IEKQ/V | 1 | ITVQ/E | 1 | IDIQ/A2 | 1 | |||||||
| note1 | IERQ/N | 1 | VEMQ/V | 2 | IDAQ/A2 | 2 | |||||||||||||
| 1, there is no HC-Pro in CBSV | |||||||||||||||||||
| 2, this is for the HAM1/CP site; there is an additional NIb/HAM1 site: VDTQ/T (14 sequences), VDTQ/I (1 sequence), IDVQ/A (8 sequences) and IDLQ/V (11 sequences) | |||||||||||||||||||
| Cucumber vein yellowing virus | CVYV | IRNY/T1 | 2 | IDFY/C2 | 1 | VEIQ/G | 2 | IELQ/G | 1 | LESQ/G | 2 | VEIQ/G | 2 | VEVQ/V | 2 | VHLQ/V | 2 | VELQ/A | 4 |
| IDFY/S2 | 1 | IELQ/S | 1 | ||||||||||||||||
| 1, P1a/P1b; 2, P1b/P3 | |||||||||||||||||||
| Squash vein yellowing virus | SqVYV | IDEY/S1 | 2 | IDLY/S2 | 2 | IELQ/G | 2 | VELQ/S | 2 | LESQ/S | 2 | IELQ/G | 2 | IELQ/V | 2 | IEVQ/G | 2 | IELQ/A | 44 |
| 1, P1a/P1b; 2, P1b/P3 | |||||||||||||||||||
| Sweet potato mild mottle virus | SPMMV | IQFY/A | 14 | YKVG/G | 14 | VEQH/G | 14 | IESH/A | 14 | LESQ/S | 1 | IEQH/G | 1 | VDSH/V | 1 | VESH/G | 1 | VEPH/A | 29 |
| MQFY/A | 1 | ||||||||||||||||||
| MACLURAVIRUS | |||||||||||||||||||
| Alpinia mosaic virus | AlpMV | QHFQ/M | 1 | ||||||||||||||||
| Cardamom mosaic virus | CdMV | MQLQ/M | 1 | EILE/M | 1 | QTLE/I | 1 | RKIQ/G | 1 | QQFQ/M | 6 | ||||||||
| Chinese yam necrotic mosaic virus | ChYNMV | YFVG/A | 1 | TELQ/A | 1 | QELQ/M | 1 | LQAE/G | 1 | KVLE/M | 1 | VNLE/M | 1 | VGLQ/M | 1 | ISLQ/M | 2 | ||
| Maclura mosaic virus | MacMV | QVLQ/M | 1 | ||||||||||||||||
| Ranunculus latent virus | LELQ/M | 1 | LDNK/W | 1 | QHLE/V | 2 | LTRS/A | 5 | QELQ/M | 2 | |||||||||
| Narcissus latent virus | NLV | LELQ/M | 26 | ||||||||||||||||
| Yam chlorotic necrotic mosaic virus | INLQ/M | 3 | |||||||||||||||||
| IDLQ/M | 1 | ||||||||||||||||||
| Large cardamom chirke virus | QQFQ/M | 1 | |||||||||||||||||
| RYMOVIRUS | |||||||||||||||||||
| Agropyron mosaic virus | AgMV | IQHF/S | 1 | YNVG/G | 1 | VEHQ/A | 1 | VYHQ/S | 1 | VEHQ/S | 1 | VTFE/G | 1 | VAHE/S | 1 | VEHQ/H | 1 | VYHE/A | 3 |
| Hordeum mosaic virus | HoMV | IEHF/S | 1 | YNVG/G | 1 | VKHQ/A | 1 | VYHQ/S | 1 | VEHQ/S | 1 | VSFE/G | 1 | VGHE/S | 1 | VEHQ/H | 1 | VFHE/A | 2 |
| Ryegrass mosaic virus | RGMV | IKHY/S | 2 | YNVG/G | 2 | VTHQ/A | 2 | VTHQ/S | 2 | VHHQ/S | 2 | VHLE/G | 2 | VQHE/S | 2 | VSHQ/S | 2 | VVHE/A | 12 |
| TRITIMOVIRUS | |||||||||||||||||||
| Brome streak mosaic virus | BrSMV | IEYY/S | 1 | YEIG/G | 1 | VVFQ/S | 1 | SIYQ/S | 1 | VMYQ/K | 1 | AKFE/G | 1 | AVFE/S | 1 | VGFQ/N | 2 | CKFE/S | 3 |
| Oat necrotic mottle virus | ONMV | LRWY/S | 1 | YKIG/G | 1 | VEYQ/S | 1 | CEYQ/S | 1 | VSYQ/A | 1 | VKYE/G | 1 | SLYE/G | 1 | VNWQ/S | 1 | CVYE/S | 3 |
| Wheat Eqlid mosaic virus | WEqMV | IQLY/G | 1 | YKIG/G | 1 | VEYQ/A | 1 | CEFQ/A | 1 | VMYQ/S | 1 | VRYE/G | 1 | AQFE/S | 1 | VQWQ/S | 1 | CEWE/S | 1 |
| Wheat streak mosaic virus | WSMV | LRWY/C | 1 | YKIG/G | 15 | VEYQ/G | 15 | CEYQ/S | 15 | VSYQ/A | 15 | VKFE/G | 15 | STFE/G | 14 | VSWQ/S | 15 | CVYE/S | 84 |
| LRWY/G | 12 | SLFE/G | 1 | ||||||||||||||||
| FRWY/G | 2 | ||||||||||||||||||
| Yellow oat-grass mosaic virus | CVFE/A | 1 | |||||||||||||||||
| POACEVIRUS | |||||||||||||||||||
| Sugarcane streak mosaic virus | SCSMV | IVFY/T | 1 | YRIG/G | 7 | LIHH/A | 3 | LVFH/A | 25 | LIYH/G | 26 | LIMH/A | 25 | IVMH/A | 24 | LIFH/G | 4 | LIYH/A | 42 |
| LVFY/T | 26 | LVHH/A | 22 | LIMR/A | 1 | LVFH/G | 19 | LVFH/A | 8 | ||||||||||
| LVLY/T | 1 | LVFH/S | 1 | LVYH/A | 1 | ||||||||||||||
| Triticum mosaic virus | TriMV | LTYY/S | 2 | YRIG/G | 2 | YVLH/A | 2 | FVFH/A | 2 | LVFH/G | 2 | YVMH/G | 2 | YVPH/S | 2 | FIFH/N | 2 | FVFH/S | 2 |
| Caladenia virus A | LVFY/S | 3 | FRIG/G | 3 | VVYQ/G | 3 | ITYQ/A | 3 | ITYQ/G | 3 | IEYE/A | 3 | IEYQ/G | 3 | FLYQ/G | 3 | IEYQ/S | 3 | |
| UNASSIGNED POTYVIRIDAE | |||||||||||||||||||
| Spartina mottle virus | SpMoV | LHLQ/A | 1 | ||||||||||||||||
| FQLQ/A | 1 | ||||||||||||||||||
| Bermuda grass mosaic virus | LQLQ/A | 2 | |||||||||||||||||
| LELQ/A | 1 | ||||||||||||||||||
| Tomato mild mottle virus | TMMoV | VEFY/A | 1 | YSIG/G | 1 | LETH/S | 1 | IQHG/S | 1 | LEAH/S | 1 | LELH/G | 1 | LEEH/S | 1 | IEVH/S | 1 | FEEH/S | 3 |
| Rose yellow mosaic virus | RoYMV | MEFY/S | 1 | YQVG/G | 1 | NIDM/S | 1 | VASM/S | 1 | VLFE/G | 1 | VEFE/A | 1 | VDFE/Q | 1 | MIHQ/G | 1 | VYFQ/M | 1 |
| Eggplant mild leaf mottle virus | EMLMV | IEFY/A | 1 | YSIG/G | 1 | LETH/S | 1 | VQHG/S | 1 | LEAH/S | 1 | LELH/G | 1 | LEEH/S | 1 | IEVH/S | 1 | LEEH/S | 1 |
| Soybean leaf rugose mosaic virus | FRLQ/S | 1 | |||||||||||||||||
| POTYVIRUS | |||||||||||||||||||
| Maize dwarf mosaic virus | MDMV | IEHY/A | 91 | YAVG/G | 8 | VIHE/G | 8 | VTHQ/S | 7 | VIHQ/G | 7 | VKHE/A | 7 | VEHE/A | 8 | VTEQ/G | 8 | VKHQ/A | 83 |
| IDHY/A | 21 | VVHQ/S | 1 | VFHQ/G | 1 | VKFE/G | 1 | VRHQ/A | 2 | ||||||||||
| IEHY/T | 1 | ||||||||||||||||||
| VEHY/A | 7 | ||||||||||||||||||
| Sorghum mosaic virus | SrMV | IDHF/S | 2 | YVVG/G | 3 | VIHE/A | 3 | VTHQ/S | 2 | VIHQ/G | 3 | VCHQ/G | 3 | VEHE/S | 2 | VTEQ/G | 3 | VFHQ/A | 25 |
| ITHF/S | 1 | VAHQ/S | 1 | VEHE/A | 1 | VRHQ/A | 16 | ||||||||||||
| VYHQ/A | 1 | ||||||||||||||||||
| Sugarcane mosaic virus | SCMV | IEHY/A | 17 | YIVG/G | 15 | VIHE/G | 18 | VTQQ/S | 10 | VIHQ/G | 19 | VSHQ/G | 17 | VAHE/S | 18 | VEEQ/C | 32 | VFHQ/S | 58 |
| IDHY/A | 1 | YLVG/G | 3 | VVQQ/S | 5 | VAHQ/G | 1 | VEEQ/R | 1 | VFHQ/A | 69 | ||||||||
| VAQQ/S | 2 | VLHQ/G | 1 | VIHQ/S | 20 | ||||||||||||||
| VVHQ/A | 9 | ||||||||||||||||||
| VYHQ/A | 1 | ||||||||||||||||||
| Johnsongrass mosaic virus | JGMV | ICHY/S | 1 | YIVG/G | 1 | VEHE/R | 1 | VKHE/G | 1 | VIHE/N | 1 | VEHE/G | 1 | VEHE/G | 1 | ISNE/S | 1 | VEHQ/S | 5 |
| VKHQ/S | 1 | ||||||||||||||||||
Zea mosaic virus (=Iranian Johnsongrass mosaic virus) |
ZeMV | ITHY/N | 1 | YVVG/G | 1 | VIHE/N | 1 | VIHQ/S | 1 | VIHQ/S | 1 | VIHQ/G | 1 | VLHE/A | 1 | VSEQ/C | 1 | VVHQ/S | 1 |
| VIHQ/S | 2 | ||||||||||||||||||
| Pennisetum mosaic virus | PenMV | INHY/A | 1 | YIVG/G | 2 | VIHE/H | 2 | VVHQ/S | 2 | VIHQ/G | 2 | VTHQ/G | 2 | VTHE/A | 2 | VQEQ/G | 1 | VYHQ/S | 11 |
| IDHY/A | 1 | VMEQ/G | 1 | ||||||||||||||||
| Canna yellow streak virus | CYSV | IDHY/A | 1 | YVVG/G | 1 | VEHQ/K | 1 | VEHQ/G | 1 | VIHE/T | 1 | VEHQ/A | 1 | VEHE/G | 1 | ENMH/N | 1 | VEHQ/A | 3 |
| Cocksfoot streak virus | CSV | MVEY/S | 2 | YQVG/G | 2 | VKHQ/A | 2 | VHHQ/M | 2 | VQHQ/T | 2 | VHHQ/G | 2 | VDHE/T | 2 | VSMQ/S | 2 | VSHQ/A | 2 |
| Bermuda grass southern mosaic virus | VKHQ/A | 8 | |||||||||||||||||
| Delphinium vein clearing virus | VYHQ/G | 1 | |||||||||||||||||
| East Asian passiflora virus | EAPV | VVHY/S | 9 | YKVG/G | 9 | VSCQ/A | 9 | VKIQ/S | 9 | VQLQ/S | 10 | VSTQ/G | 9 | VELE/S | 10 | VQSQ/R | 1 | VSLQ/T | 13 |
| VQHY/S | 1 | YRVG/G | 1 | VTCQ/A | 1 | VKVQ/S | 1 | VTVQ/G | 1 | VIVQ/S | 1 | VSLQ/S | 3 | ||||||
| VVVQ/S | 8 | ||||||||||||||||||
| Bean common mosaic necrosis virus | BCMNV | IEHY/T | 7 | YRVG/G | 7 | VDTQ/A | 6 | VRPQ/S | 7 | VRLQ/G | 7 | VSTQ/G | 7 | VELE/S | 7 | VSVQ/S | 8 | VSTQ/S | 12 |
| GDTQ/A | 1 | VSLQ/S | 4 | ||||||||||||||||
| Soybean mosaic virus | SMV | IQHY/S | 57 | YRVG/G | 61 | VSAQ/A | 52 | VKVQ/S | 58 | VQLQ/S | 64 | VSTQ/G | 60 | VEME/S | 61 | VTVQ/G | 62 | VSLQ/S | 111 |
| IVQF/S | 1 | CRVG/G | 3 | VSAQ/V | 21 | VRAQ/S | 3 | VPTQ/G | 1 | VEIE/S | 2 | VAVQ/S | 2 | VALQ/S | 1 | ||||
| IIQF/S | 2 | VSVQ/V | 1 | VTTQ/G | 3 | ||||||||||||||
| VQHY/S | 2 | VSVQ/T | 1 | ||||||||||||||||
| VSVQ/A | 2 | ||||||||||||||||||
| Calla lily latent virus | IVQF/S | 3 | YRVG/G | 3 | VSVQ/V | 3 | VKVQ/S | 3 | FLMQ/C | 2 | VTTQ/G | 2 | VEME/S | 3 | VAVQ/S | 3 | VSLQ/S | 3 | |
| VQLQ/S | 1 | SRKE/R | 1 | ||||||||||||||||
| Watermelon mosaic virus | WMV | IQHY/S | 31 | YRVG/G | 31 | VSAQ/A | 26 | VKVQ/S | 29 | VQLQ/S | 31 | VTTQ/G | 31 | VEVE/S | 30 | VAVQ/S | 32 | VSLQ/S | 249 |
| VFAQ/A | 4 | VKVQ/G | 1 | VEVE/I | 1 | VYLQ/S | 1 | ||||||||||||
| VYAQ/A | 1 | VTVQ/S | 1 | ASLQ/S | 1 | ||||||||||||||
| VSLR/S | 1 | ||||||||||||||||||
| Fritillary virus Y | FVY | IHHY/S | 1 | YRVG/G | 1 | ESTQ/S | 1 | VMIQ/S | 1 | VQLQ/S | 1 | VTTQ/G | 1 | VDLE/S | 1 | VAVQ/S | 1 | VSLQ/S | 1 |
| Wisteria vein mosaic virus | WVMV | IQHY/S | 1 | YRVG/G | 1 | VSMQ/A | 1 | VKAQ/S | 1 | VQLQ/S | 1 | VSTQ/G | 1 | VEVE/S | 1 | VSVQ/S | 1 | VSLQ/S | 5 |
| Bean common mosaic virus | BCMV | IHHY/S | 13 | YRVG/G | 14 | VSVQ/A | 13 | VQMQ/S | 4 | VRLQ/G | 7 | VTTQ/G | 10 | VAVE/S | 10 | VATQ/S | 9 | VHLQ/S | 177 |
| VQIQ/S | 8 | VRLQ/S | 6 | VATQ/G | 3 | VDIE/S | 2 | VETQ/S | 3 | ||||||||||
| VQVQ/S | 1 | VTTE/S | 1 | VKTQ/S | 1 | ||||||||||||||
| VATQ/N | 1 | ||||||||||||||||||
| LATQ/I | 1 | ||||||||||||||||||
| Yambean mosaic virus | YBMV | VHYY/S | 1 | YRVG/G | 1 | VATQ/A | 1 | VRVQ/S | 1 | VRLQ/S | 1 | VVTQ/G | 1 | VAVE/S | 1 | VKIQ/S | 1 | VHLQ/S | 2 |
| VKTQ/S | 1 | ||||||||||||||||||
| Telosma mosaic virus | VHHY/S | 1 | YRVG/G | 1 | VTTQ/G | 1 | VRAQ/S | 1 | VRLQ/S | 1 | VSTQ/G | 1 | VTTE/S | 1 | VKTQ/S | 1 | VSLQ/S | 1 | |
| Cowpea aphid-borne mosaic virus | CABMV | VQHY/S | 3 | YKVG/G | 3 | GRHQ/A | 1 | VRVQ/G | 1 | VCLQ/S | 3 | VTTQ/G | 3 | VGVE/S | 3 | GCTQ/S | 1 | VVLQ/S | 31 |
| VETQ/A | 2 | VRMQ/S | 2 | VATQ/S | 2 | VMLQ/S | 5 | ||||||||||||
| VRIQ/S | 3 | ||||||||||||||||||
| Zucchini yellow mosaic virus | ZYMV | VDHY/S | 44 | YRVG/G | 39 | VATQ/A | 14 | VRLQ/G | 36 | VVLQ/S | 45 | VRVE/S | 47 | VELE/S | 45 | VETQ/S | 46 | VMLQ/S | 420 |
| VDHS/S | 1 | VTPQ/A | 1 | VRFQ/G | 1 | VMLQ/S | 2 | VILQ/S | 5 | ||||||||||
| VEHY/S | 1 | VSTQ/A | 22 | VKLQ/S | 3 | ||||||||||||||
| VLFY/S | 1 | VTAQ/A | 1 | VTLQ/S | 11 | ||||||||||||||
| VVLQ/S | 17 | ||||||||||||||||||
| Ceratobium mosaic virus | CerMV | VSLQ/S | 5 | ||||||||||||||||
| Melon vein-banding virus | MVBMV | VSLQ/S | 1 | ||||||||||||||||
| Ammi majus latent virus | AmMLV | VSLQ/S | 1 | ||||||||||||||||
| Donkey orchid virus A | DOVA | MKHY/S | 1 | YRVG/G | 1 | VSFQ/A | 1 | VTHQ/S | 1 | VLHE/S | 1 | VHHQ/G | 1 | VKEE/S | 1 | VQEQ/G | 1 | VEHQ/S | 1 |
| Florida passionflower potyvirus | VSLQ/S | 3 | |||||||||||||||||
| Clitoria virus Y | ClVY | VSLQ/F | 1 | ||||||||||||||||
| Diuris virus Y | DiVY | VSLQ/S | 1 | ||||||||||||||||
| Sirato 1 virus Y | VSLQ/S | 1 | |||||||||||||||||
| Sirato 2 virus Y | VSLQ/S | 1 | |||||||||||||||||
| Kennedya virus Y | KVY | VSPQ/S | 1 | ||||||||||||||||
| Eustrephus virus Y | VRMQ/S | 1 | |||||||||||||||||
| Cucurbit virus Y | VVLQ/S | 1 | |||||||||||||||||
| Hibbertia virus Y | HiVY | VSLQ/S | 2 | ||||||||||||||||
| Rhopalanthe virus Y | RhVY | VVLQ/G | 1 | ||||||||||||||||
| Calanthe mild mosaic virus | CalMMV | VTLQ/G | 1 | ||||||||||||||||
| Sarcochilus virus Y | SarVY | VRMQ/A | 1 | ||||||||||||||||
| Dasheen mosaic virus | DsMV | IVQY/A | 1 | YRVG/G | 1 | VEVQ/A | 1 | VRIQ/S | 1 | VQFQ/N | 1 | VTAQ/G | 1 | VAME/G | 1 | VQLQ/G | 2 | VVLQ/A | 12 |
| VVFQ/A | 1 | ||||||||||||||||||
| VTMQ/A | 1 | ||||||||||||||||||
| VVMQ/A | 1 | ||||||||||||||||||
| AVLQ/A | 1 | ||||||||||||||||||
| VIMQ/A | 1 | ||||||||||||||||||
| Vanilla mosaic virus | VanMV | VQFQ/S | 1 | VVTQ/G | 1 | VAME/G | 1 | VTMQ/A | 2 | ||||||||||
| VIMQ/V | 1 | ||||||||||||||||||
| Alstroemeria mosaic virus | AlMV | VHHQ/V | 2 | ||||||||||||||||
| Passion fruit woodiness virus | PWV | IHHY/S | 2 | YRVG/G | 2 | VELQ/A | 2 | VKVQ/S | 2 | VRLQ/S | 2 | VSTQ/G | 2 | VELE/S | 2 | VSTQ/S | 2 | VSLQ/S | 7 |
| Basella rugose mosaic virus (= Peace lily mosaic virus) | IHHY/S | 3 | YKVG/G | 3 | VAHQ/S | 2 | VRYQ/S | 2 | VQYQ/D | 3 | VEFQ/G | 3 | VASE/G | 1 | VSEQ/S | 3 | VVYQ/S | 4 | |
| VVHQ/S | 1 | VRHQ/S | 1 | VAPE/G | 2 | VRFQ/S | 1 | ||||||||||||
| Keunjorong mosaic virus | KeuMV | MVHY/S | 1 | YRVG/G | 1 | VRLQ/S | 1 | VRLQ/S | 1 | VRLQ/H | 1 | VVHQ/G | 1 | VQLE/G | 1 | VREQ/A | 1 | VTLQ/S | 1 |
| Banana bract mosaic virus | BBrMV | IDHY/S | 2 | YLVG/G | 2 | VNFQ/S | 2 | VGFQ/N | 1 | VEFQ/N | 2 | VAFE/G | 2 | VEFE/G | 2 | VEFQ/H | 2 | VEFQ/S | 6 |
| VEFQ/N | 1 | ||||||||||||||||||
| Beet mosaic virus | BtMV | TMHY/S | 3 | YRVG/G | 3 | VEYQ/A | 3 | VKYQ/S | 3 | VQYQ/S | 3 | VQYQ/G | 3 | VREE/G | 3 | VVEQ/G | 3 | VTYQ/G | 7 |
| Peanut mottle virus | PeMoV | IHQY/S | 1 | YVVG/G | 1 | VVYQ/A | 1 | VRYQ/S | 1 | VQYQ/S | 1 | VRYQ/G | 1 | VATE/G | 1 | VEYQ/S | 1 | VRYQ/S | 5 |
| Ranunculus mosaic virus | VTFQ/G | 1 | |||||||||||||||||
| Narcissus late season yellows virus | NLSYV | MHHF/S | 1 | YLVG/G | 1 | VEHQ/V | 1 | VYHQ/S | 1 | VQHQ/S | 1 | VHHE/A | 1 | VNHE/S | 1 | VYSQ/M | 1 | VYHQ/S | 9 |
| Catharanthus mosaic virus | VYHQ/S | 1 | |||||||||||||||||
| Chilli ringspot virus | ChiRSV | INHY/S | 2 | YRVG/G | 2 | VEHQ/A | 2 | VVHQ/S | 2 | VLHE/S | 2 | VSHQ/A | 2 | VDHE/A | 2 | VSEQ/S | 2 | VYHQ/A | 6 |
| Araujia mosaic virus | ArjMV | VEYQ/A | 1 | ||||||||||||||||
| Narcissus yellow stripe virus | NYSV | MKHY/S | 1 | YLVG/G | 1 | VTHQ/T | 1 | VYHQ/S | 2 | VQHQ/S | 2 | VHHE/A | 2 | VNHE/S | 2 | VYSQ/M | 3 | VFHQ/S | 4 |
| VEHQ/T | 1 | VYHQ/S | 1 | ||||||||||||||||
| Scallion mosaic virus | ScaMV | IRQF/S | 1 | YAVG/G | 1 | VEHQ/S | 1 | VYHQ/A | 1 | VHHQ/T | 1 | VIHE/A | 1 | VEHE/S | 1 | VYAQ/M | 1 | VYHQ/A | 1 |
| Turnip mosaic virus | TuMV | IVHF/S | 144 | YRVG/G | 216 | VVHQ/A | 185 | VYHQ/T | 191 | VHHQ/N | 332 | VTHE/A | 372 | VDHE/S | 403 | VYAQ/T | 216 | VYHQ/A | 356 |
| IIHF/S | 11 | VVHQ/V | 3 | VYHQ/A | 24 | VNHQ/S | 11 | VVHE/A | 10 | VGHE/S | 2 | VYAQ/M | 2 | VYPQ/A | 1 | ||||
| IIHY/S | 38 | VTHQ/A | 10 | VHHQ/T | 2 | VHHQ/S | 65 | VIHE/A | 19 | ||||||||||
| ILHY/S | 1 | VAHQ/A | 5 | VHHQ/A | 3 | VNHQ/N | 2 | VAHE/A | 8 | ||||||||||
| IVHY/S | 14 | VGHQ/A | 4 | ||||||||||||||||
| IEHF/S | 1 | VIHQ/A | 3 | ||||||||||||||||
| ITHF/S | 3 | VKHQ/A | 4 | ||||||||||||||||
| IVHF/I | 1 | VEHQ/A | 2 | ||||||||||||||||
| ITHY/S | 1 | ||||||||||||||||||
| IMHF/S | 1 | ||||||||||||||||||
| MVHF/S | 1 | ||||||||||||||||||
| Hyacinth mosaic virus | HyaMV | VRHQ/S | 3 | ||||||||||||||||
| VRHQ/P | 1 | ||||||||||||||||||
| Tobacco vein banding mosaic virus | TVBMV | IEHY/S | 12 | YRVG/G | 12 | VEHQ/A | 12 | VIHQ/S | 12 | VVHQ/S | 12 | VEHQ/G | 11 | VDHE/A | 12 | VEEQ/S | 12 | VVHQ/G | 25 |
| AEHQ/G | 1 | VEHQ/A | 39 | ||||||||||||||||
| VVHQ/N | 3 | ||||||||||||||||||
| VVHH/G | 1 | ||||||||||||||||||
| Ranunculus mild mosaic virus | RanMMV | VFHQ/A | 3 | ||||||||||||||||
| Christmas bell potyvirus | LRQY/S | 1 | YRVG/G | 1 | VGHQ/D | 1 | VGHQ/S | 1 | VRHQ/S | 1 | VQHQ/G | 1 | VGHE/A | 1 | VECQ/A | 1 | VYHQ/S | 1 | |
| Veltheimia virus Y | VRYQ/A | 1 | |||||||||||||||||
| Japanese yam mosaic virus | JYMV | ITHY/S | 4 | YLIG/G | 2 | VVHQ/A | 2 | VYHQ/A | 1 | VYHQ/S | 2 | VYHE/A | 1 | VQHE/S | 2 | VRQQ/M | 2 | VYHQ/S | 8 |
| IIHY/S | 1 | VYHQ/G | 1 | VHHE/A | 1 | VFHQ/S | 1 | ||||||||||||
| IVHF/A | 1 | ||||||||||||||||||
| IKHY/A | 1 | ||||||||||||||||||
| IVHY/S | 1 | ||||||||||||||||||
| IVRF/A | 1 | ||||||||||||||||||
| Sweet potato feathery mottle virus | SPFMV | ITQF/S | 7 | YIVG/G | 7 | VEHQ/G | 7 | VYHQ/S | 7 | VLHQ/T | 52 | VQHQ/G | 1 | VGHE/S | 52 | VYAQ/T | 33 | VYHQ/S | 183 |
| IIQY/S | 3 | YLVG/G | 5 | VLHQ/G | 33 | VYAQ/A | 19 | VFHQ/S | 1 | ||||||||||
| IEQF/S | 5 | VTHQ/G | 2 | EYAQ/A | 1 | VHHQ/S | 2 | ||||||||||||
| VRHQ/G | 2 | LYHQ/S | 1 | ||||||||||||||||
| VKHQ/G | 12 | ||||||||||||||||||
| VAHQ/G | 1 | ||||||||||||||||||
| VIHQ/G | 1 | ||||||||||||||||||
| Sweet potato virus G | SPVG | MEQY/S | 3 | YLVG/G | 3 | VQHQ/A | 3 | VYHQ/S | 3 | VQHQ/S | 3 | VQHQ/A | 3 | VEHE/S | 3 | VTYQ/S | 3 | VHHQ/S | 20 |
| VFHQ/S | 1 | ||||||||||||||||||
| Sweet potato virus 2 | SPV-2 | MEQF/S | 1 | YLVG/G | 1 | VFHQ/A | 1 | VYHQ/S | 1 | VQHQ/S | 1 | VRHQ/G | 1 | VTHE/S | 1 | VYHQ/A | 1 | VYHQ/S | 18 |
| Sweet potato latent virus | SPLV | MQHY/N | 1 | YVVG/G | 1 | VVHQ/A | 1 | VHHQ/S | 1 | VQHQ/N | 1 | VSHQ/G | 1 | VIHE/S | 1 | VYAQ/S | 1 | VHHQ/A | 2 |
| Plum pox virus | PPV | IVHY/S | 30 | YLVG/G | 120 | VVHQ/S | 159 | VHHQ/S | 162 | VHHQ/T | 96 | VVHQ/G | 83 | VDHE/S | 86 | VYTQ/S | 78 | VIHQ/A | 128 |
| IIHY/S | 74 | VLHQ/S | 5 | VHHQ/N | 4 | VQHQ/T | 1 | VIHQ/G | 5 | VGHE/S | 12 | VYNQ/S | 17 | VVHQ/A | 142 | ||||
| LVHY/S | 4 | VVHQ/N | 3 | VQHQ/S | 1 | VHHQ/N | 1 | VAHQ/G | 5 | VYNQ/A | 3 | VVHQ/V | 2 | ||||||
| LCHY/S | 1 | VVHQ/A | 1 | VRHQ/S | 1 | AVHQ/G | 1 | VYNQ/S | 1 | LWHQ/A | 1 | ||||||||
| LIHY/T | 1 | VTHQ/G | 4 | VHTQ/S | 1 | VTHQ/A | 3 | ||||||||||||
| LIHY/A | 2 | VMHQ/A | 20 | ||||||||||||||||
| LVHY/A | 1 | VVHQ/T | 4 | ||||||||||||||||
| VLHQ/A | 1 | ||||||||||||||||||
| VAHQ/A | 1 | ||||||||||||||||||
| Lettuce mosaic virus | LMV | MVQY/S | 4 | YRVG/G | 4 | VEHQ/A | 5 | VRHQ/S | 5 | IYHQ/S | 4 | VRHQ/G | 3 | VKHE/S | 4 | VQFQ/S | 4 | VYHQ/V | 27 |
| IRHQ/G | 1 | ||||||||||||||||||
